Saharanpur, Uttar Pradesh, India |
Specifications
Type | Heat Deflection Temperature Tester |
Color | White |
Composition | Calcium Lactate 2 gm Potassium Chloride 8 gm Magnesium Sulphate 0.9 gm etc. |
Presentations | 500 g. 1 Kg. |
Dosage | Cow/Buffaloes/Horses - 100-200 gm. lday Calves/Sheep/Goat/Dogs - 20-30 gms.! day. |
Uses | Extreme Heat & Temperature Conditions |
Advantages | Stabilizer Ruman pH To treat dehydration systematic acidosis |
Form | Powder |
Additional Information
Min. Order Quantity | 200 Kilogram |
Composition :
Each 200 g. Contains :
Advantages :
Dosage :